|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The effects of reducing worry in patients with persecutory delusions: an explanatory randomised controlled trial. |
|
| EME Ref: | 09/160/06 |
| Lead: | Professor Daniel Freeman |
| Institution | Oxford University |
| Project Brief | www.eme.ac.uk/projectfiles/0916006info.pdf (37kb) |
| Protocol | www.eme.ac.uk/projectfiles/0916006protocol.pdf |
| A Phase II randomised clinical trial of conditioning cyclophosphamide and chemoembolisation with or without vaccination with dendritic cells pulsed with HepG2 lysate ex vivo in patients with Hepatocellular Carcinoma: IMMUNOTACE. |
|
| EME Ref: | 09/160/24 |
| Lead: | Professor David Adams |
| Institution | University of Birmingham Medical School |
| Project Brief | www.eme.ac.uk/projectfiles/0916024info.pdf (37kb) |
| Protocol | Awaiting. |
| The Benefit of Minocycline on Negative Symptoms in Schizophrenia: Extent and Mechanisms. |
|
| EME Ref: | 09/100/23 |
| Lead: | Professor Bill Deakin |
| Institution | University of Manchester |
| Project Brief | www.eme.ac.uk/projectfiles/0910023info.pdf (37kb) |
| Protocol | www.eme.ac.uk/projectfiles/0910023info.pdf (37kb) |
| Evaluation of Image Guided Radiotherapy (IGRT) for more accurate Partial Breast Intensity-Modulated Radiotherapy: comparison with standard imaging technique |
|
| EME Ref: | 09/150/16 |
| Lead: | Professor Phil Evans |
| Institution | Institute of Cancer Research / Royal Marsden NHS Foundation Trust |
| Project Brief | www.eme.ac.uk/projectfiles/0915016info.pdf (37kb) |
| Protocol | Awaiting. |
| Randomized Controlled Trial Comparing Intracoronary Administration of Adenosine or Sodium Nitroprusside to Control for Attenuation of Microvascular Obstruction During Primary Percutaneous Coronary Intervention |
|
| EME Ref: | 09/150/28 |
| Lead: | Professor Anthony Gershlick |
| Institution | University Hospitals of Leicester NHS Trust |
| Project Brief | www.eme.ac.uk/projectfiles/0915028info.pdf (37kb) |
| Protocol | Awaiting. |
| Efficacy and mechanism of thyroxine treatment on pregnancy and neonatal outcomes in women with thyroid antibodies: A randomised, placebocontrolled, double-blind, multi-centre trial [The TABLET (Thyroid AntiBodies and LEvoThyroxine) Trial] |
|
| EME Ref: | 09/100/10 |
| Lead: | Dr Aravinthan Coomarasamy |
| Institution | Birmingham Women's Hospital |
| Project Brief | www.eme.ac.uk/projectfiles/0910010info.pdf (37kb) |
| Protocol | www.eme.ac.uk/projectfiles/0910010protocol.pdf |
| Effect of Remote Ischaemic preConditioning on Clinical outcomes in patients undergoing Coronary Artery bypass graft surgery (ERICCA study): A multicentre double-blind randomised controlled clinical trial |
|
| EME Ref: | 09/100/05 |
| Lead: | Dr Derek Hausenloy |
| Institution | The Hatter Cardiovascular Institute, University College London |
| Project Brief | www.eme.ac.uk/projectfiles/0910005info.pdf (37kb) |
| Protocol | www.eme.ac.uk/projectfiles/0910005protocol.pdf |
| Complete Versus Lesion-only PRimary PCI pilot -Cardiac MRI substudy (CVLPRI-t-CMR) | |
| EME Ref: | 10/27/01 |
| Lead: | Dr Gerald McCann |
| Institution | University Hospitals of Leicester NHS Trust |
| Project Brief | www.eme.ac.uk/projectfiles/102701info.pdf (124kb) |
| Protocol | www.eme.ac.uk/projectfiles/102701protocol.pdf (497kb) |
| A novel anti-Wilms-Tumor-1 (WT1) vaccination strategy in haematological malignancy using DNA fusion vaccines delivered with electroporation | |
| EME Ref: | 08/99/24 |
| Lead: | Professor Christian Ottensmeier Professor of Cancer Sciences Division |
| Insitution | Southampton University Hospital |
| Project Brief | www.eme.ac.uk/projectfiles/089924info.pdf (37kb) |
| Protocol | www.eme.ac.uk/projectfiles/089924protocol.pdf (497kb) |
| A randomised controlled trial of eicosapentaenoic acid (EPA) and/or aspirin for colorectal adenoma (or polyp) prevention during colonoscopic surveillance in the NHS Bowel Cancer Screening Programme: The seAFOod polyp prevention trial. | |
| EME Ref: | 09/100/25 |
| Lead: | Professor Mark Hull Professor of Molecular Gastroenterology |
| Insitution | Leeds Institute of Molecular Medicine, University of Leeds |
| Project Brief | www.eme.ac.uk/projectfiles/0910025info.pdf (38kb) |
| Protocol | www.eme.ac.uk/projectfiles/0910025protocol.pdf |
| Hydroxymethylglutaryl-CoA reductase inhibition with simvastatin in Acute lung injury to Reduce Pulmonary dysfunction (HARP). |
|
| EME Ref: | 08/99/08 |
| Lead: | Dr Danny McAuley Senior Lecturer at Respiratory Medicine Research Group |
| Insitution | The Queen's University of Belfast |
| Project Brief | www.eme.ac.uk/projectfiles/089908info.pdf (40kb) |
| Protocol | www.eme.ac.uk/projectfiles/089908protocol.pdf |
| Efficacy and mode of action of mesalazine in the treatment of diarrhoea predominant irritable bowel syndrome (IBS-D). | |
| EME Ref: | 09/20/16 |
| Lead: | Professor Robin Spiller Professor of Gastroenterology |
| Insitution | University of Nottingham |
| Project Brief | www.eme.ac.uk/projectfiles/092016info.pdf (38kb) |
| Protocol | www.eme.ac.uk/projectfiles/092016protocol.pdf |
| ROLARR: Robotic versus Laproscopic Resection for Rectal Cancer | |
| EME Ref: | 08/52/01 |
| Lead: | Mr David Jayne Senior Lecturer in Surgery |
| Insitution | University of Leeds |
| Project Brief | www.eme.ac.uk/projectfiles/085201info.pdf (38kb) |
| Protocol | www.eme.ac.uk/projectfiles/085201protocol.pdf (1.43mb) |
| Amino acid regimen and intravenous lipid composition in preterm parenteral nutrition: a randomised double blind controlled trial. | |
| EME Ref: | 08/99/04 |
| Lead: | Dr Sabita Uthaya Consultant and Honorary Senior Lecturer |
| Insitution | Imperial College of Science, Technology and Medicine |
| Project Brief | www.eme.ac.uk/projectfiles/089904info.pdf (39kb) |
| Protocol | www.eme.ac.uk/projectfiles/089904protocol.pdf (199kb) |
| Does metformin reduce excess birthweight in offspring of obese pregnant women? A randomised controlled trial of efficacy, exploration of mechanisms and evaluation of other pregnancy complications. | |
| EME Ref: | 08/246/09 |
| Lead: | Professor Jane Norman Professor of Maternal and Fetal Health |
| Insitution | University of Edinburgh |
| Project Brief | www.eme.ac.uk/projectfiles/0824609info.pdf (41kb) |
| Protocol | www.eme.ac.uk/projectfiles/0824609protocol.pdf (591kb) |
| Study of Tolerance to Oral Peanut | |
| EME Ref: | 08/99/18 |
| Lead: | Dr Pamela Ewan & Dr Andrew Clark Allergy Consultants |
| Insitution | University of Cambridge |
| Project Brief | www.eme.ac.uk/projectfiles/089918info.pdf (38kb) |
| Protocol | www.eme.ac.uk/projectfiles/089918protocol (104kb) |
| Peroxisome Proliferator-Activated Receptor-gamma: a novel therapeutic target for asthma? |
|
| EME Ref: | 08/246/02 |
| Lead: | Professor Alan Knox Professor of Respiratory Medicine |
| Insitution | University of Nottingham |
| Project Brief | www.eme.ac.uk/projectfiles/0824602info.pdf (40kb) |
| Protocol | www.eme.ac.uk/projectfiles/0824602protocol.pdf (399kb) |
| Does Levodopa (3,4-dihydroxy-L-phenylalanine) drug treatment in combination with routine NHS occupational and physical therapy, delivered early after stroke within a stroke service, improve functional recovery including walking and arm function? |
|
| EME Ref: | 08/43/61 |
| Lead: | Professor Bipinchandra Bhakta Charterhouse Professor of Rehabilitation Medicine |
| Insitution | University of Leeds |
| Project Brief | www.eme.ac.uk/projectfiles/084361info.pdf (140kb) |
| Protocol | www.eme.ac.uk/projectfiles/084361protocol.pdf (642kb) |
| Antiglucocorticoid augmentation of antiDepressants in Depression (The ADD study). |
|
| EME Ref: | 08/43/39 |
| Lead: | Professor Ian Nicol Ferrier Honorary Consultant/Professor at the Institute of Neuroscience |
| Insitution | Royal Victoria Infirmary |
| Project Brief | www.eme.ac.uk/projectfiles/084339info.pdf (123kb) |
| Protocol | www.eme.ac.uk/projectfiles/084339protocol.pdf (642kb) |
| A randomised controlled trial of losartan as an anti-fibrotic agent in non-alcoholic steatohepatitis. | |
| EME Ref: | 08/43/15 |
| Lead: | Professor Christopher Day Dean of Medicine |
| Insitution | Newcastle University |
| Project Brief | www.eme.ac.uk/projectfiles/084315info.pdf (122kb) |
| Protocol | www.eme.ac.uk/projectfiles/084315protocol.pdf (642kb) |
| Parent-determined oral montelukast therapy for preschool wheeze with stratification for arachidonate-5-lipoxygenase (ALOX5) promoter genotype. |
|
| EME Ref: | 08/43/03 |
| Lead: | Professor Jonathan Grigg Professor of Paediatric Respiratory Medicine |
| Insitution | Barts and the London School of Medicine and Dentistry |
| Project Brief | www.eme.ac.uk/projectfiles/084303info.pdf (38kb) |
| Protocol | www.eme.ac.uk/projectfiles/084303protocol.pdf (239kb) |
| Neural and biomechanical correlates of response to the use of an anklefoot cast provided to improve walking recovery early after stroke. A Phase II trial. |
|
| EME Ref: | 08/43/25 |
| Lead: | Professor Valerie Pomeroy Professor of Neurorehabilitation |
| Insitution | University of East Anglia |
| Project Brief | www.eme.ac.uk/projectfiles/084325info.pdf (37kb) |
| Protocol | www.eme.ac.uk/projectfiles/084325protocol.pdf (146kb) |
| Imaging perfusion deficits and thrombolysis safety and efficacy in acute ischaemic stroke. The Third International Stroke Trial (IST-3). | |
| EME Ref: | 08/43/52 |
| Lead: | Professor Joanna Wardlaw Professor of Applied Neuroimaging |
| Insitution | University of Edinburgh |
| Project Brief | www.eme.ac.uk/projectfiles/084352info.pdf (38kb) |
| Protocol | www.eme.ac.uk/projectfiles/084352protocol.pdf (1608kb) |
| Remote ischaemic preconditioning in renal transplantation. | |
| EME Ref: | 08/52/02 |
| Lead: | Professor Raymond MacAllister Professor of Clinical Pharmacology |
| Insitution | UCL (University College London) |
| Project Brief | www.eme.ac.uk/projectfiles/085202info.pdf (37kb) |
| Protocol | www.eme.ac.uk/projectfiles/085202protocol.pdf (474kb) |
Share
|
The Efficacy and Mechanism Evaluation programme is funded by the MRC and NIHR, with contributions from the CSO in Scotland and NISCHR in Wales and the HSC R&D, Public Health Agency in Northern Ireland. It is managed by the NIHR Evaluation, Trials and Studies Coordinating Centre (NETSCC) based at the University of Southampton.
